Wilderlands
I’m running a weekly online OD&D (via Swords & Wizardry) game focused on underworld and wilderness adventuring in the Wilderlands of High Fantasy Barbarian Altanis—a hostile land filled with ancient riches and antediluvian evils.
Conquering the Barbarian Altanis is an open-ended sandbox campaign set in the Wilderlands of High Fantasy in which players shape the world through their characters, and in return the world shapes them.
Players have total freedom to roam and explore the ancient underworld and hostile wilderness, embarking on many adventures. Antediluvian evil lurks below while petty city-states wage endless war above.
There is no retirement in the Barbarian Altanis. Toughest of the adventurers might, just might, have their moment of glory—be it through conquest, legendary deeds, or spectacular failure.
Will your adventurer become one of the legends?
See here if you’d like to join us. We welcome players of all skill.
See below for campaign hall of fame, resources, characters, and session reports.

Wilderlands Hall of Fame
- 2022: The Abominable Hydra
- 2023: Trial by The Pit
Campaign Resources
- Attronarch's Original Edition House rules (latest version)
- Token Stamp 2 (for turning your character image into a board token)
- DiceParser documentation
- Time and Date (for checking the timing in your timezone)
Character Roster
Alive
| Player | Character | Class |
|---|---|---|
| Theo | Dalkanarion | Fighter |
| Dyme | Sybil the Dual-Destined | Cleric |
| Sam | Rad | Thief |
| Sam II | Eccy Throi | Elf |
| Alexis | Flamthwynn | Magic-User |
| Mitch | Gomm | Thief |
| Alex | Amanka | Cleric |
| Mitch | Kuqhir of the Wastes | Magic-User |
| Alexis | Tamren | Cleric |
| Mitch | Ad'wi the Round | Thief |
| Nikos | Hellmuth Mithaft | Fighter |
| Anthony | Hedwig Hogwarts | Elf |
| Sam | Ranger the Bull | Fighter |
| Sean | Tarkus the Promising | Cleric |
| Sean | Beorg the Gravedigger | Fighter |
| JP | Ambros | Cleric |
| Konstantin | Darius | Cleric |
| Marc | Vyrkainen | Elf |
| Sam II | Heran Marod | Cleric |
| JP | FoxGlove | Thief |
| Alex | Centuria | Elf |
| Konstantin | Riker | Magic-User |
| Anthony | Araggouk | Dwarf |
| Jackie | Leticia | Cleric |
| Mattias | Lugh | Elf |
| Mattias | Cesar | Halfling |
| JP | Ignaeus | Elf |
| Konstantin | Hector | Fighter |
| Bruno | Thorm the Dwarf | Dwarf |
| Alexis | Lucie | Cleric |
| Dan | Hartwig | Thief |
| Ian | Ajar of the Plan | Dwarf |
| Ian | Balarus | Fighter |
| Konstantin | Nesterin Sylpetor | Elf |
Dead
| Player | Character | Class | Death |
|---|---|---|---|
| Jimmy | Norval | Cleric | Taken down by an arrow. |
| Dyme | Aedh the Funereal | Elf | Broke his neck in a pit trap. |
| Sam | Myst | Elf | Disintegrated by translucent goo. |
| Mitch | Richter the Ruddy | Fighter | Torn asunder by an owlbear. |
| Daryl | Tsielpffn | Elf | Clawed to death by another owlbear. |
| Sam | Melvin | Magic-User | Head bitten off by hellish creature. |
| Anthony | Lir | Cleric | Clawed to death by the same hellish creature. |
| Mitch | Belanor | Elf | Clawed to death by the same hellish creature. |
| Anthony | Cigam | Magic-User | Dragged underwater by a crocodile. |
| Daryl | Pusgic | Fighter | Crushed by a giant beetle. |
| Anthony | Taaz | Fighter | Thorax ripped out by a giant beetle. |
| Anthony | Sashundo | Dwarf | Chomped by an eleven headed monstrosity. |
| Mitch | Gabriel Faria | Elf | Cleaved in half by Goreaxe the Pacifist. |
| Mitch | Remli Smithers | Thief | Fell face-first from 50 feet. |
| Marius | Rux | Cleric | Arm chopped off, and beaten to a pulp by three hobgoblins. |
| Anthony | Taaz | Fighter | Eyes clawed out and stabbed to death by a gang of goblins. |
| Mitch | Winslow | Fighter | Throat ripped out by a wolf. |
| Anthony | Deter Darker | Magic-User | Ambushed by three hobgoblins. |
| Katsu | Morfindien | Magic-User | Pummelled to death by three stone statues. |
| Anthony | Francis Goreaxe | Dwarf | Swallowed whole by giant man-crow. |
| Anthony | Kenobi | Thief | Thrown into a wall by gorgeous dame. |
| Alex | Alestone | Dwarf | Beaten to a pulp by giant fungi-man. |
| Mitch | Adkin the Butcher | Fighter | Suffocated by a giant pile of leaves. |
| Anthony | Dave John Basic | Fighter | Suffocated in the same giant pile of leaves. |
| Sam II | Mano Stern | Cleric | Self-immolated in the bowels of a giant fungi mound. |
| Nikos | Taegen Ianlynn | Elf | Carbonised by thunderbolt from a giant fungi mound. |
| Sam II | Ulster | Fighter | Mauled to death by a giant fungi mound. |
| Mitch | Brawley 'The Rat' Appleton | Dwarf | Eaten alive by large wolves. |
| Mitch | Delphine the Spiteful | Fighter | Perished to pit trap. |
| Alexis | Blutvarth | Fighter | Wasted away in the arms of a busty nurse. |
| Anthony | BuddyPuddingBottom | Elf | Died to a poison needle trap in The Pit. |
| Alexis | Kallahan | Cleric | Consumed by black mass in The Pit. |
| Nikos | Neremyn | Elf | Consumed by black mass in The Pit. |
| Mitch | Rhovar | Fighter | Inhaled a deadly mix of yellow and purple dust. |
| JP | Fra Nevjest | Cleric | Dropped from 160 feet by a giant eagle. |
| Anthony | Orion | Thief | Speared through face by a barbarian he insulted. |
| JP | Fra Nevjest | Cleric | Head smashed by deformed cannibal humans. |
| Mitch | Orda | Fighter | Unleashed fiery hell at a cannibal horde surrounding him. Everyone perished. |
| Nikos | Norwell Swifthand | Thief | Escaped by drowning in river Farhills. |
| Sam | Harker | Fighter | Mauled to death by a large mastiff. |
| Anthony | Ripos Wildcheeks | Halfling | Stabbed to death. |
| Sam | Gildree | Elf | Fell into the dark pit face-first. |
| Sam | Darrad | Cleric | Fell into the dark pit face-first. |
| Sam | Marston Dangon | Magic-User | Bled to death after his hands got cut off. |
| Sam | Basso | Halfling | Drained of life. |
| Sam | Gwendin | Cleric | Cleaved in half by a skeleton. |
| Sam | Conly | Fighter | Took an arrow to the neck. |
| Sam | Algon | Thief | Slipped as he descended 40 feet tall cliff. |
| Sam II | Hist | Fighter | Succumbed to blood loss after amputation. |
| Konstantin | Ert | Fighter | Succumbed to disease. |
| Sam II | Barad the Bald | Magic-User | Speared by a drunk orc. |
| Sam | Ervain | Cleric | Slashed to death by goblins. |
| Sean | Celeborn of Revelshire | Elf | Hacked to death by goblins. |
| Konstantin | Ryan | Magic-User | Stabbed to death by goblins. |
| Konstantin | Rigby | Thief | Crushed by an obese monster. |
| Sam | Rah | Cleric | Clubbed to death by a large beastman. |
| JP | Rashomon | Elf | Hacked to death by orcs and gnolls. |
| Konstantin | Orist | Elf | Ripped apart by a pack of zombies. |
| Sam II | Derennan | Dwarf | Slain by gnolls. |
| Jackie | Elvis | Elf | Slain by gnolls. |
| Alex | Galepurse the Hapless | Cleric | Devoured alive by a musty cloak. |
| JP | Hagar the Hewer | Dwarf | Head smashed by undead dwarf. |
| Jackie | Pandora | Thief | Split in half, top to bottom, by a skeleton king. |
| Konstantin | Rorik | Fighter | Succumbed to spears coated with poison. |
| Jackie | Bob the Dwarf | Dwarf | Slain by Bonecrusher. |
| Jackie | Hoffman | Fighter | Slain by orcs. |
| Bruno | Theros | Cleric | Head bitten off by a giant lizard. |
| Bruno | Tiberias | Normal human | Disappeared down a dark chute. |
| JP | Hagaer the Hewer | Dwarf | Bitten to death by spirit naga. |
| Alex | Bairstowbury the Chaotic | Halfling | Skewered by naked birdmen. |
| Ian | Almaric the Legendary | Elf | Skewered by naked birdmen. |
| Ian | Abdashtarth of the Field | Cleric | A rabid hound tore out his windpipe. |
| Mitch | Zhoron Trisrie | Elf | Behaded by sword-wielding ooze. |
| Anthony | Happy | Halfling | Consumed by black mass. |
| Anthony | Mayonnaise | Elf | Drowned by black mass. |
| Player | Character | Race & Class | Death |
|---|---|---|---|
| Matyas | Arete | Human cleric | Sucked dry by a wight. |
| Lindon | Sted Jalen | Human assassin | Took fire ball to the face. |
| Matyas | Nandos | Dwarf fighter | Took fire ball to the face. |
| Matyas | Somniel | Elf fighter/magic-user | Beheaded by a berserker. |
| Lindon | Tikatu | Human druid | Dismembered by a gang of berserkers. |
| Matyas | Tobias | Hobbit thief | Suffocated on his own web nut. |
| Lindon | Kho Rimbo | Human magic-user | Suffocated on Tobias's web nut. |
| Matyas | Somniel | Elf fighter/magic-user | Hacked to death by a grinning warrior. |
| Lindon | Tikatu | Human druid | Hacked to death by two grinning warriors. |
| Lindon | Kho Rimbo | Human magic-user | Took arrows to the face. |
| Lindon | Ludd Nuck | Human magic-user | Bitten by a viper. |
| Billy | Ellnor Alcore Gildriga / Freshsheen | Elf fighter/magic-user | Blasted himself with a wand of fireballs. |
| Melan | Malulf Silvertongue | Human fighter | Blasted by friendly fire. |
| Jan | Macatrude Trollbane | Human fighter | Blasted by friendly fire. |
| Mike | Ingund Mistborn | Human cleric | Blasted by friendly fire. |
| Orlando | Anastasia Wagner | Human magic-user | Blasted by friendly fire. |
| Daniel | Karelia Bredasdottir | Dwarf fighter | Fell into bottomless pit. |
| Premiur | Theodora | Human cleric | Beaten to a pulp by Iron Golem of Wishing. |
| Andrew | Hurgar Belegarsnev | Dwarf fighter | Took an eternal nap. |
| Jan | Belegar Grimlisnev | Dwarf fighter/thief | Slain by Altanian bull-man. |
| Matyas | Tobias Lindflags | Hobbit thief | Slain by dominated Dalkanarion. |
| Matyas | Deigos | Human thief | Shredded to strips by four manticores. |
Uncertain
| Player | Character | Class | Fate |
|---|---|---|---|
| Sam | Jaha | Dwarf | Dragged into dark dungeon. |
| Mitch | Allon | Cleric | Smell of incense is the last he remembers. |
| Alexis | Alric | Fighter | Dragged into darkness. |
| Mitch | Dingbatt Barrett | Thief | Found his true home. |
| Anthony | Sinai | Cleric | Captured by fungi-men. |
| Alex | Zilar | Fighter | Dragged into deep water by two lizardmen. |
| JP | Llyfed | Elf | Enslaved by gnolls. |
| Konstantin | Nolmbork | Dwarf | Enslaved by gnolls. |
| Anthony | Oberon | Fighter | Enslaved by gnolls? |
| Anthony | Brent Goose | Cleric | Left behind in the Drug Den. |
| Player | Character | Race & Class | Fate |
|---|---|---|---|
| Sam II | Heran Marod | Human cleric | Left behind in the lair of Bull God tribe. |
Retired
| Player | Character | Class | Fate |
|---|---|---|---|
| Theo | Dalkanarion | Fighter | Left for other lands. |
| Daryl | Saga-Bhoy | Thief | Retired to village life in Kestizar. |
| Mitch | Jimmy Three Fingers | Thief | Retired to live a hermits life in the mountains south of the tree of the black monster. |
| Alexis | Isembard | Halfling | Resolved that his cousin must have been dead, and that it wasn't worth risking his life to retrieve whatever remained of him. He settled in some nearby town of little importance but which is renowned for its good food, where he opened his own travelling wagon-restaurant. |
| Alexis | Arradir | Elf | Unimpressed by his lowly “companions,” the elf decided to travel to some faraway, richer city, where the wine is nice and the women nicer. He was swept away and eaten by a wyvern shortly after exiting Antil. |
| Mitch | Haleth | Elf | Found some pipeweed growing on the Elder Temple grounds and has decided to farm it, acting as the temple groundsman. |
| Anthony | Pocku | Cleric | Assaulted and mugged by an orphan gang while on his was to enlist for the Hydra Company. The events turned dark as full blown food fight ensued. The orphans trapped him inside a shipping create which was loaded into a trading boat heading for an unknown destination. |
| Mitch | Eon | Fighter | After being swindled he become destitute and ended up a city guard. |
| Sam II | Barad the Bald | Magic-User | Accepted Zarifa's offer to follow her to the City State of the Invincible Overlord. |
| Alex | Hjordis | Fighter | Survived Temple of Greed. Disappeared after that. |
Conquering the Barbarian Altanis Campaign Journal

2022 Sessions
Session 1 · Session 2 · Session 3 · Session 4 · Session 5 · Session 6 · Session 7 · Session 8 · Session 9 · Session 10 · Session 11 · Session 12 · Session 13 · Session 14 · Session 15 · Session 16 · Session 17 · Session 18 · Session 19 · Session 20 · Session 21 · Session 22 · Session 23 · Session 24 · Session 25 · Session 26 · Session 27 · Session 28 · Session 29 · Session 30 · Session 31 · Session 32 · Session 33 · Session 34 · Session 35 · Session 36
2023 Sessions
Session 37 · Session 38 · Session 38 play-by-post · Session 39 · Session 40 · Session 41 · Birthday Session: Year One · Session 42 · Session 43 · Session 44 play-by-post · Session 44 · Session 45 · Session 46 · Session 46 play-by-post · Session 47 · Session 48 · Session 49 · Session 50 · Session 51 · Session 52 · Session 53 · Session 54 · Session 55 · Session 56 · Session 57 · Session 58 · Session 59 · Session 60 · Session 61 · Session 62 · Session 63 · Session 64 · Session 65 · Session 66 · Session 67 · Session 68 · Session 69 · Session 70 · Session 71 · Session 72 · Session 73 · Session 74 · Session 75
2024 Sessions
Session 76 · Session 77 · Session 78 · Session 79 · Session 80 · Session 81 · Session 82 · Session 83 · Session 84 · Session 85 · Session 86 · Session 87 · Session 88 · Session 89 · Session 90 · Session 91 · Session 92 · Session 93 · Session 94 · Session 95 · Session 96 · Session 97 · Session 98 · Session 99 · Session 100 · Session 101 · Session 102 · Special Session: The Survivor of Thracia · Session 103 · Session 104 · Session 105 · Session 106 · Session 107 · Session 108 · Session 109 · Session 110 · Session 111 · Session 112 · Session 113 · Session 114 · Session 115 · Session 116 · Session 117
2025 Sessions
Index coming soon.
2026 Sessions
Right after I finish the previous year index. :)
