#RPGaDAY2024 – Day 20: Amazing adventure

Three amazing adventures I'd love to run once PCs get to sufficient level:



Subscribe to get the latest post in your inbox. No spam.
Campaign journals, reviews of TTRPG stuff, and musings on D&D.

Three amazing adventures I'd love to run once PCs get to sufficient level:



Subscribe to get the latest post in your inbox. No spam.

Wow, sensational session?
Previous prompt was about memorable session, now this one is about sensational session. What's the difference?
With more than a hundred played sessions, we certainly had several sensational sessions in Conquering the Barbarian Altanis campaign.
If you've been following our session reports, then I'd love to hear which session did you find sensational!
Leave your answer in the comment below!
Subscribe to get the latest post in your inbox. No spam.
With Swords & Wizardry returning home to Mythmere Games we have seen them publish a number of new books, including a new monster book titled Fiends & Foes.
Given than the system has been around for some time (an euphemism for “it is one of the first OSR retro-clones and it shaped the whole movement”), I wondered how does it compare to previous Swords & Wizardry monsters books published by Frog God Games.
Hence I set out to compare monsters in the following five books:
Note on Monstrosities: in 2023 Frog God Games released an update scrubbing Swords & Wizardry brand and replacing it with generic OSR mark. The statblocks were unchanged. Approximately 25 monsters were added.

Too busy? Just want the conclusion?
If you are playing Swords & Wizardry, then getting the latest rulebook and Fiends & Foes is the way to go. Get Monstrosities and Tome of Horrors Complete on sale.
If you don't care about Swords & Wizardry, but want as many monsters as possible then get Monstrosities and Tome of Horrors Complete on sale.
Scroll to the bottom for analysis and slightly more elaborate verdict.
In the analysis I included all the monster entries in each of the above books. Whenever a monster had a table with variants, I included those as well. First I made a large list with monster names as listed in the book; then I made a list of “normalised” names since naming conventions weren't consistent. Finally I compared the monsters based on normalised name and their description. There were few cases where same monster has different name, probably due to legal reasons. I left both names, but included pointers to relevant sources for both of them.
In Swords & Wizardry Complete Revised and Fiends & Foes layout is more compact , which does introduce some spread orphans. Monsters include morale and % in lair, two statistics that were not present in previous official Swords & Wizardry bestiaries.
In Monstrosities, Tome of Horrors Complete, and Tome of Horrors IV each monster gets a page, illustration, and a mini-adventure in paragraph form. All three are quite chunky, and there is some bad to mediocre art, which isn't so surprising given the volume.
Swords & Wizardry Complete Revised, Fiends & Foes, and Monstrosities provide abbreviated monster stat blocks, which are quite handy for copy pasting. A random example from each:
Spectre: HD 6; AC 2[17]; Atk spectral weapon or touch (1d8 + level drain); Move 15 (fly 30); Save 11; Morale 11; AL C; CL/XP 9/1300; Special: +1 or better magic weapons to hit, level drain (2 levels with hit).
Dianemic Tree (awakened): HD 8; AC 5[14]; Atk 1 branch (1d6 + imprisonment); Move 12 (blink); Save 8; Morale 8; AL N; CL/XP 10/1800; Special: Dimensional imprisonment.
Giant Slug of P’Nahk: HD 8; AC 7[12]; Atk bite (2d8); Move 9; Save 8; AL C; CL/XP 11/1,700; Special: surprise (3-in-6 chance), blast of insanity, immune to blunt weapons.
| Book | Monster count |
|---|---|
| Swords & Wizardry Complete Revised | 173 |
| Swords & Wizardry Fiends & Foes | 343 |
| Monstrosities (OSR 2023) | 613 |
| Tome of Horrors Complete (S&W) | 759 |
| Tome of Horrors IV (S&W) | 277 |
| Total | 2165 |
| Total sans duplicates | 1682 |
For comparison, AD&D Monster Manual has 377 monsters, Fiend Folio 186 monsters, and Monster Manual II has 366 monsters, for a total of 929 monsters.
Fiends & Foes 83% (285/343) monsters are present in Monstrosities (OSR 2023). Meaning 58 additional monsters.
Monstrosities (OSR 2023) 47% (285/613) monsters are present in Fiends & Foes, and 27% (163/613) are present in Swords & Wizardry Complete Revised. Meaning 165 additional monsters.
Tome of Horrors Complete (S&W) 2% (13/759) are present in Swords & Wizardry Complete Revised, and 2% (16/759) are present in Fiends & Foes. Meaning 730 additional monsters.
Tome of Horrors IV (S&W) 0% (0/277) are present in Swords & Wizardry Complete Revised, and 1% (2/277) are present in Fiends & Foes. Meaning 275 additional monsters.
Tome of Horrors IV (S&W) 1% (2/277) are present in Monstrosities (OSR 2023), and 1% (1/277) are present in Tome of Horrors Complete (S&W). Meaning 274 additional monsters.
Monstrosities (OSR 2023) 5% (30/613) monsters present in Tome of Horrors Complete (S&W). Meaning 583 additional monsters.
Special note: monsters that appear in both Monstrosities and Tome of Horrors Complete often have slightly different statblock.
Legend:
| Monster | SWCR | F&F | MOSR | TOHC | TOHIV |
|---|---|---|---|---|---|
| Aardvark, Giant | 7 | 6 | |||
| Aaztar-Ghola | 7 | 7 | |||
| Aberrant | 10 | ||||
| Aboleth | 8 | 8 | |||
| Abomination | 11 | ||||
| Abomination, Owlephant | 11 | ||||
| Abomination, Tigrilla | 11 | ||||
| Abyssal Larva | 13 | ||||
| Adamantine Wasp, Swarm | 528 | ||||
| Addath | 5 | ||||
| Adherer | 14 | ||||
| Aerial Servant | 15 | ||||
| Afanc | 16 | ||||
| Ahlinni (Cackle Bird) | 17 | ||||
| Air Gust | 8 | 9 | |||
| Al-mi'raj | 19 | ||||
| Algidarch | 6 | ||||
| Algoid | 18 | ||||
| Allip | 8 | 10 | |||
| Amalgamation | 7 | ||||
| Amphorons of Yothri, Juggernaut | 9 | 11–12 | |||
| Amphorons of Yothri, Warrior | 9 | 11–12 | |||
| Amphorons of Yothri, Worker | 9 | 11–12 | |||
| Anemone, Great (Giant) Sea | 21 | ||||
| Angel, Chalkydri | 22 | ||||
| Angel, Empyreal | 23 | ||||
| Angel, Flayed | 88 | ||||
| Angel, Greater (Highest Echelon) | 10–11 | ||||
| Angel, Guiding | 10 | ||||
| Angel, Messenger (Third Echelon) | 11 | ||||
| Angel, Monadic Deva | 24 | ||||
| Angel, Movanic Deva | 25 | ||||
| Angel, Protector (Second Echelon) | 11–12 | ||||
| Animal Lord, Cat Lord | 26 | ||||
| Animal Lord, Mouse Lord | 27 | ||||
| Animated Carpet | 12 | 13 | |||
| Animated Chair | 12 | 13 | |||
| Animated Objects | 12 | 13 | |||
| Ankheg | 12–13 | 14 | |||
| Ant Lion | 28 | ||||
| Ant, Giant (Queen) | 96 | 15 | |||
| Ant, Giant (Warrior) | 96 | 15 | |||
| Ant, Giant (Worker) | 96 | 15 | |||
| Ant, Velvet, Swarm | 536 | ||||
| Ape, Carnivorous | 13 | 17 | |||
| Ape, Dakon | 123 | ||||
| Ape, Flying | 13 | 16 | |||
| Ape, Gorilla | 13 | 17 | |||
| Ape, Plant-Imbued | 432 | ||||
| Ape, Reigon | 459 | ||||
| Ape, Tombotu | 219 | ||||
| Apparition | 29 | ||||
| Aqueous Orb | 13 | 18 | |||
| Arach | 30 | ||||
| Aranea | 14 | 19 | |||
| Arbiter | 14 | ||||
| Arbiter Hound | 15 | ||||
| Arcanix, Greater | 20 | ||||
| Arcanix, Major | 20 | ||||
| Arcanix, Minor | 20 | ||||
| Arcanoplasm | 31 | ||||
| Archer Bush | 32 | ||||
| Archer Tree | 15 | 21 | |||
| Archerfish, Giant | 620 | ||||
| Argos | 10 | ||||
| Artificers of Yothri | 15–16 | 22 | |||
| Ascomoid | 33 | ||||
| Asp, Swarm | 152 | ||||
| Asrai | 34 | ||||
| Assassin Bug, Giant | 35 | ||||
| Assassin Vine | 17 | 23 | |||
| Astral Moth | 16 | 24 | |||
| Astral Prism | 16–17 | ||||
| Aswang | 12 | ||||
| Athatch | 25 | ||||
| Atomie | 37 | ||||
| Attoral, Adult | 26 | ||||
| Attoral, Young | 26 | ||||
| Aurumvorax (Golden Gorger) | 38 | ||||
| Axe Beak | 621 | ||||
| Azer | 17 | 27 | |||
| Baba Yaga | 14 | ||||
| Babbler | 39 | ||||
| Baboon, Alpha | 17–18 | 28 | |||
| Baboon, Baboonwere | 15 | ||||
| Baboon, Giant | 17–18 | 28 | |||
| Baboon, Giant Alpha | 17–18 | 28 | |||
| Baboon, Giant Pack Leader | 17–18 | 28 | |||
| Baboon, Normal | 17–18 | 28 | |||
| Baboon, Pack Leader | 17–18 | 28 | |||
| Baboon, Panjaan | 17–18 | ||||
| Baccae | 40 | ||||
| Badger, Giant | 96 | 29 | |||
| Bag of Teeth | 30 | ||||
| Banderlog | 41 | ||||
| Banshee | 96 | 31 | |||
| Banshee, Queen | 16 | ||||
| Baobhan Sith | 42 | ||||
| Barbegazi (Ice Gnome) | 43 | ||||
| Barracuda | 18 | 32 | 622 | ||
| Basalt Hound | 33 | ||||
| Basidirond | 45 | ||||
| Basilisk | 96 | 34 | |||
| Basilisk, Amphisbaena | 20 | ||||
| Basilisk, Crimson | 46 | ||||
| Basilisk, Desert | 35 | ||||
| Basilisk, Greater | 47 | ||||
| Bat, Doombat | 48 | ||||
| Bat, Giant | 37 | ||||
| Bat, Giant (Bat Monster) | 97 | 36 | |||
| Bat, Giant (Greater Bat) | 97 | ||||
| Bat, Giant (Vampire Bat) | 96–97 | ||||
| Bat, Mobat | 48 | ||||
| Batrachian | 18 | ||||
| Battlehulk | 17 | ||||
| Bear | 97 | ||||
| Bear, Black | 38 | ||||
| Bear, Cave | 19 | 40 | |||
| Bear, Grizzly | 19 | 39 | |||
| Bear, Grizzly, Minikin | 148 | ||||
| Bear, Polar | 19 | 40 | |||
| Bear, Shadow | 18 | ||||
| Beast of Chaos | 49 | ||||
| Bedlam | 50 | ||||
| Bee, Giant | 19 | 41 | |||
| Beetle, Gelid Greater | 265 | ||||
| Beetle, Giant (Normal) | 19 | 44 | |||
| Beetle, Giant Arcane | 42 | ||||
| Beetle, Giant Blister | 51 | ||||
| Beetle, Giant Boring | 51 | ||||
| Beetle, Giant Death Watch | 52 | ||||
| Beetle, Giant Fire | 97 | 43 | |||
| Beetle, Giant Huhu | 45 | ||||
| Beetle, Giant Rhinoceros | 52 | ||||
| Beetle, Giant Saw-Toothed | 53 | ||||
| Beetle, Giant Slicer | 54 | ||||
| Beetle, Giant Water | 54 | ||||
| Beetle, Ravager | 19 | ||||
| Beetle, Requiem | 55 | ||||
| Beetle, Stench | 20 | ||||
| Behir | 20 | 46 | |||
| Belabra (Tangler) | 56 | ||||
| Bhuta | 57 | ||||
| Biclops | 58 | ||||
| Birhaakaman (Wild Bird-men) | 20 | 47 | |||
| Bison, Dire | 195 | ||||
| Bladder, Lightning | 135 | ||||
| Bladecoin, Swarm | 210 | ||||
| Bleeding Horror | 59 | ||||
| Blindheim | 60 | ||||
| Blood Bush | 60 | ||||
| Blood Orchid | 22 | ||||
| Blood Orchid, Giant Savant | 22 | ||||
| Blood Orchid, Savant | 22 | ||||
| Bloodsoaker Vine | 23 | ||||
| Bloodsuckle | 62 | ||||
| Bloody Bones | 63 | ||||
| Boar, Giant Wild | 20 | ||||
| Boar, Wild | 97–98 | 50 | |||
| Bog Beast | 65 | ||||
| Bog Creeper | 65 | ||||
| Bog Mummy | 66 | ||||
| Bogeyman | 67 | ||||
| Boggart | 68 | ||||
| Bone Cobbler | 69 | ||||
| Bone Crawler | 24 | ||||
| Bone Delver | 25 | ||||
| Bone Mound | 51 | ||||
| Bone, Swarm | 211 | ||||
| Boneneedle | 70 | ||||
| Bonesucker | 71 | ||||
| Boobrie (Marsh Terror) | 26 | ||||
| Bookworm | 71 | ||||
| Borsin (Ape Centaur) | 52 | ||||
| Brainstorm | 21 | 54 | |||
| Brass Man | 72 | ||||
| Brontotherium | 622 | ||||
| Brownie | 73 | ||||
| Brume | 74 | ||||
| Brykolakas | 74 | ||||
| Bucentaur | 28 | ||||
| Bucentaur, Herd-Leader | 28 | ||||
| Buckawn | 75 | ||||
| Bugbear | 98 | 55 | |||
| Bulette | 98 | 56 | |||
| Bulgrimalkin | 21–22 | ||||
| Bumblebee, Giant | 76 | ||||
| Bunyip | 77 | ||||
| Burning Dervish | 78 | ||||
| Burning Ghat | 29 | ||||
| Cadaver | 79 | ||||
| Cadaver Lord | 80 | ||||
| Camel | 22 | 57 | |||
| Camel, Portal (Sage Beast) | 386 | ||||
| Carbuncle | 81 | ||||
| Caribe, Giant | 623 | ||||
| Carrion Claw | 30 | ||||
| Carrion Creeper | 98 | ||||
| Carrion Fly | 58 | ||||
| Carrion Moth | 82 | ||||
| Caryatid Column | 83 | ||||
| Cat, Feral Undead | 22 | 59 | |||
| Cat, Golden | 287 | ||||
| Cat, Jaguar | 633 | ||||
| Cat, Leopard | 71 | 300 | |||
| Cat, Leopard, Snow | 633 | ||||
| Cat, Lion | 115 | 307 | |||
| Cat, Lion, Cave | 634 | ||||
| Cat, Lion, Mountain | 634 | ||||
| Cat, Lynx | 635 | ||||
| Cat, Lynx, Desert (Caracal) | 635 | ||||
| Cat, Lynx, Giant | 73 | 321 | |||
| Cat, Malkeen | 144 | ||||
| Cat, Panther | 82 | 381 | |||
| Cat, Saber-Toothed (Homotherium) | 648 | ||||
| Cat, Saber-Toothed (Smilodon) | 647 | ||||
| Cat, Saber-Toothed (Smilodon), Giant | 648 | ||||
| Cat, Tiger | 101 | 487 | |||
| Cat, Tiger, Refracted | 178 | ||||
| Cat, Tiger, Sabre-Tooth | 101 | 488 | |||
| Caterprism | 84 | ||||
| Caterwaul | 85 | ||||
| Catfish, Giant Electric | 623 | ||||
| Catoblepas | 22 | 60 | |||
| Cattle, Aurochs, Northlands | 13 | ||||
| Cattle, Cow | 23 | 61 | |||
| Cattle, Ox | 23 | 61 | |||
| Cave Cricket | 86 | ||||
| Cave Eel | 62 | ||||
| Cave Fisher | 87 | ||||
| Cave Leech | 88 | ||||
| Cave Moray | 89 | ||||
| Cavern Crawler | 31 | ||||
| Centaur | 98 | 63 | |||
| Centipede Nest (Swarm) | 23 | 64 | |||
| Centipede, Giant (Large, 20ft long) | 99 | 65 | |||
| Centipede, Giant (Man-Sized) | 99 | 65 | |||
| Centipede, Giant (Small, Lethal) | 98 | 65 | |||
| Centipede, Giant (Small, Non-Lethal) | 98–99 | 65 | |||
| Cerberus | 90 | ||||
| Cerebral Stalker | 91 | ||||
| Chain Worm | 92 | ||||
| Chalkeion (Men of Bronze) | 23 | 66 | |||
| Chamelon, Giant | 624 | ||||
| Chaos Knight | 24 | 67 | |||
| Char Shambler | 32 | ||||
| Cherum | 93 | ||||
| Chike (Croc Folk) | 33 | ||||
| Chimera | 99 | 68 | |||
| Chrystone | 94 | ||||
| Chupacabra | 95 | ||||
| Church Grim | 96 | ||||
| Churr | 97 | ||||
| Chuul-Ttaen | 35 | ||||
| Cimota | 36–37 | ||||
| Cimota, Guardian | 36–37 | ||||
| Cimota, High | 36–37 | ||||
| Cinder Knight | 38 | ||||
| Clam, Giant | 98 | ||||
| Clamor | 98 | ||||
| Clawed Fiend | 69 | ||||
| Cliessid | 70 | ||||
| Cloaker | 24 | 71 | |||
| Clockwork Brain Gear | 99 | ||||
| Clockwork Bronze Giant | 102 | ||||
| Clockwork Drone | 99 | ||||
| Clockwork Overseer | 99 | ||||
| Clockwork Parasite | 100 | ||||
| Clockwork Scout | 100 | ||||
| Clockwork Swarm | 101 | ||||
| Clockwork Titan | 101 | ||||
| Clockwork Warrior | 101 | ||||
| Clubnek | 103 | ||||
| Cobra Flower | 103 | ||||
| Cobra, Iron | 75 | 333 | 336 | ||
| Cockatrice | 99 | 72 | |||
| Coffer Corpse | 104 | ||||
| Colossus, Jade | 105 | ||||
| Conshee | 40 | ||||
| Cooshee | 106 | ||||
| Coral Clamper | 25 | 73 | |||
| Corby, Dire | 194 | ||||
| Corpse Candle | 106 | ||||
| Corpse Orgy | 107 | ||||
| Corpse Rook | 108 | ||||
| Corpse Tree | 74 | ||||
| Corpsespinner | 109 | ||||
| Couatl | 25 | 75 | |||
| Crab Man | 26 | 77 | |||
| Crab, Fire | 242 | ||||
| Crab, Giant | 25–26 | 76 | |||
| Crab, Monstrous | 110 | ||||
| Crabman | 111 | ||||
| Crabnipede | 26 | 78 | |||
| Crag Man | 112 | ||||
| Crawling Offspring | 138 | ||||
| Crayfish, Monstrous | 113 | ||||
| Crazed | 41 | ||||
| Crimson Creeper | 79 | ||||
| Crimson Creeper Clone | 80 | ||||
| Crimson Death | 42 | ||||
| Crocodile, Giant | 99 | 82 | |||
| Crocodile, Normal | 99 | 81 | |||
| Crocodile, Sea | 99 | ||||
| Crocodile, Zombie | 115 | ||||
| Crow, Murder | 393 | ||||
| Crucifixion Spirit | 113 | ||||
| Crumbler | 83 | ||||
| Crypt Thing | 114 | ||||
| Crysolax | 43 | ||||
| Crystal Growth | 84 | ||||
| Crystaline | 85 | ||||
| Crystalline Creature | 44 | ||||
| Crystalline Horror | 115 | ||||
| Crystallis | 116 | ||||
| Daemon, Anthraxus (The Oinodaemon) | 121 | ||||
| Daemon, Cacodaemon | 117 | ||||
| Daemon, Charon (Boatman of the Lower Planes) | 117 | ||||
| Daemon, Charonodaemon | 118 | ||||
| Daemon, Derghodaemon | 118 | ||||
| Daemon, Guardian | 119 | ||||
| Daemon, Hydrodaemon | 120 | ||||
| Daemon, Piscodaemon | 122 | ||||
| Daochyn | 46 | ||||
| Darakel | 86 | ||||
| Dark Creeper | 26–27 | 87 | 124 | ||
| Dark Custodian | 47 | ||||
| Dark Stalker | 27 | 88 | 124 | ||
| Darkmantle | 27 | 89 | |||
| Darnoc | 125 | ||||
| Deasic (Ice Creeper) | 90 | ||||
| Death Worm | 127 | ||||
| Deathdiver | 91 | ||||
| Deathknight | 48 | ||||
| Deathstroke Serpent | 49 | ||||
| Decapus | 128 | ||||
| Deer | 625 | ||||
| Deer, Dire | 195 | ||||
| Deer, Onyx | 408 | ||||
| Defender Globe | 50 | ||||
| Demi-Elemental, Dust (Air & Earth) | 28 | ||||
| Demi-Elemental, Firestorm (Air & Fire) | 28 | ||||
| Demi-Elemental, Lava (Earth & Fire) | 28–29 | ||||
| Demi-Elemental, Mud (Earth & Water) | 29 | ||||
| Demi-Elemental, Steam (Fire & Water) | 29 | ||||
| Demi-Elemental, Storm (Air & Water) | 30 | ||||
| Demi-Elementals | 28 | ||||
| Demi-Lich | 129 | ||||
| Demiurge | 130 | ||||
| Demodand, Shaggy | 131 | ||||
| Demodand, Slime | 132 | ||||
| Demodand, Tarry | 133 | ||||
| Demon Lord, Baphomet (Demon Lord of Beasts) | 155 | ||||
| Demon Lord, Beluiri (The Temptress) | 156 | ||||
| Demon Lord, Caizel (Deposed Queen of Succubi) | 157 | ||||
| Demon Lord, Chosen of Lilith, Vladimir | 34 | ||||
| Demon Lord, Dagon (Demon Prince of the Sea) | 158 | ||||
| Demon Lord, Fraz-Urb'luu (Demon Prince of Deception) | 159 | ||||
| Demon Lord, Jubilex (The Faceless Lord) | 160 | ||||
| Demon Lord, Kostchtchie (Demon Prince of Wrath) | 161 | ||||
| Demon Lord, Maphistal (Second of Orcus) | 162 | ||||
| Demon Lord, Orcus (Demon Prince of the Undead) | 102–103 | 114 | 163 | ||
| Demon Lord, Pazuzu (Demon Prince of Air) | 164 | ||||
| Demon Lord, Sonechard (General of Orcus) | 165 | ||||
| Demon Lord, Tsathogga (The Frog God) | 166 | ||||
| Demon Lord, Vepar (Duke fo Dagon) | 167 | ||||
| Demon Prince, Isclaadra (Demon Prince of Mists and Deception) | 34 | 112 | |||
| Demon Prince, Kharkazax (Demon-Prince of Carrion) | 34–35 | 113 | |||
| Demon Prince, Orcus (Demon-Prince of the Undead) | 102–103 | 114 | 163 | ||
| Demon Prince, Thalasskoptis (The Sea-Demon Lord) | 36 | 116 | |||
| Demon Prince, Yildraathu (Demon-Lord of Pestilence) | 36–37 | 117 | |||
| Demon Princess, Teratashia (Demon-Princess of Dimensions) | 35–36 | 115 | |||
| Demon-Stirge | 118 | ||||
| Demon-Wolf of Braazz | 119 | ||||
| Demon, Abyssal Harvester (Fourth-Category Demon) | 12 | ||||
| Demon, Achaierai | 30 | 92 | |||
| Demon, Aeshma (Rage Demon) | 134 | ||||
| Demon, Alu-Demon | 135 | ||||
| Demon, Arauk (First-Category Demon) | 30–31 | 93 | |||
| Demon, Baalroch (Balor) (Sixth-Category Demon) | 100 | 94 | |||
| Demon, Balban (Brute Demon) | 135 | ||||
| Demon, Cambion | 136 | ||||
| Demon, Chaaor (Beast Demon) | 137 | ||||
| Demon, Choronzon (Chaos Demon) | 138 | ||||
| Demon, Ciratto | 51 | ||||
| Demon, Coral | 31 | 95 | |||
| Demon, Corruptor, Azizou (Pain Demon) | 140 | ||||
| Demon, Corruptor, Barizou (Assassin Demon) | 140 | ||||
| Demon, Corruptor, Geruzou (Slime Demon) | 140 | ||||
| Demon, Daraka (Swarm Demon) | 141 | ||||
| Demon, Darkswimmer | 31–32 | 96 | |||
| Demon, Dretch | 100 | 97 | |||
| Demon, Erinyes | 100 | 98 | |||
| Demon, Gallu-Demon (Faceless Demon) | 142 | ||||
| Demon, Gharros (Scorpion Demon) | 143 | ||||
| Demon, Glabrezu (Third-Category Demon) | 100–101 | 99 | |||
| Demon, Greruor (Frog Demon) | 143 | ||||
| Demon, Grimlek | 100 | ||||
| Demon, Hezrou (Second-Category Demon) | 101 | 101 | |||
| Demon, Khavorr (Third-Category Demon) | 32 | 102 | |||
| Demon, Kytha | 52 | ||||
| Demon, Laravaxu (Second-Category Demon) | 32 | 103 | |||
| Demon, Lemure | 101 | 104 | |||
| Demon, Mallor (Serpent Demon) | 144 | ||||
| Demon, Manes | 101 | 105 | |||
| Demon, Marilith (Fifth-Category Demon) | 101 | 106 | |||
| Demon, Mehrim (Goat Demon) | 145 | ||||
| Demon, Mezzalorn (Wasp Demon) | 146 | ||||
| Demon, Nabasu (Death Stealer Demon), Demonling | 147 | ||||
| Demon, Nabasu (Death Stealer Demon), Mature | 147 | ||||
| Demon, Nalfeshnee (Fourth-Category Demon) | 101–102 | 107 | |||
| Demon, Nerizo (Hound Demon) | 148 | ||||
| Demon, Nysrock (Cobra Demon) | 149 | ||||
| Demon, Ooze, Greater | 150 | ||||
| Demon, Ooze, Lesser | 150 | ||||
| Demon, Quasit | 102 | 108 | |||
| Demon, Shaavazi (Fourth-Category Demon) | 33 | 109 | |||
| Demon, Shadow | 151 | ||||
| Demon, Shrroth (Squid Demon) | 152 | ||||
| Demon, Skitterdark | 153 | ||||
| Demon, Stirge | 154 | ||||
| Demon, Succubus | 102 | ||||
| Demon, Succubus, Crystalline | 44 | ||||
| Demon, Tatarux | 53 | ||||
| Demon, Vrock (First-Category Demon) | 102 | 110 | |||
| Demon, Yildra | 33 | 111 | |||
| Demonic Knight | 168 | ||||
| Demonic Mist | 54 | ||||
| Demonvessel | 37 | 120 | |||
| Denizen of Leng | 37–38 | 121 | |||
| Dergenue (Wall Wench) | 122 | ||||
| Dertesha | 123 | ||||
| Devil, Alastor (Executioner of Hell) | 177 | ||||
| Devil, Amaimon | 169 | ||||
| Devil, Amon (Duke of Hell) | 178 | ||||
| Devil, Baal (Duke of Hell) | 179 | ||||
| Devil, Baaphel (Duke of Hell) | 180 | ||||
| Devil, Blood Reaver (Garugin) | 170 | ||||
| Devil, Caasimolar (Former President of Hell) | 181 | ||||
| Devil, Dantalion (Duke of Hell) | 55 | ||||
| Devil, Demoriel (Twice-Exiled Seductress) | 182 | ||||
| Devil, Flayer (Marzach) | 171 | ||||
| Devil, Geryon (Arch-Devil) | 183 | ||||
| Devil, Ghaddar | 172 | ||||
| Devil, Gorson (The Blood Duke) | 184 | ||||
| Devil, Hellstoker (Marnasoth) | 173 | ||||
| Devil, Hutijin (Duke of Hell) | 185 | ||||
| Devil, Lilin | 174 | ||||
| Devil, Lilith (Former Queen of Hell) | 186 | ||||
| Devil, Lucifer (Prince of Darkness) | 187–188 | ||||
| Devil, Moloch (Arch-Devil) | 189 | ||||
| Devil, Nupperibo | 175 | ||||
| Devil, Titivilus (Duke of Hell) | 190 | ||||
| Devil, Tormentor (Tormentor of Souls) | 176 | ||||
| Devil, Xaphan (Duke of Infernus) | 191 | ||||
| Devouring Mist | 56 | ||||
| Dhezik | 124 | ||||
| Dianemic Tree | 38 | ||||
| Diger | 193 | ||||
| Dimensional Corsair | 38–39 | ||||
| Dinosaur, Ankylosaurus | 103 | 125 | |||
| Dinosaur, Bonesnapper | 70 | ||||
| Dinosaur, Brainosaurian | 21 | 53 | |||
| Dinosaur, Brontosaurus | 103 | 126 | |||
| Dinosaur, Elasmosaurus | 39 | 127 | |||
| Dinosaur, Euparkeria | 57 | ||||
| Dinosaur, Gorgosaurus | 58 | ||||
| Dinosaur, Nothosaurus | 59 | ||||
| Dinosaur, Podokesaurus | 60 | ||||
| Dinosaur, Stegosaurus | 39 | 128 | |||
| Dinosaur, Thorny Tyrannosaurus | 556 | ||||
| Dinosaur, Triceratops | 103 | 129 | |||
| Dinosaur, Tyrannosaurus Rex | 103 | 130 | |||
| Disenchanter | 200 | ||||
| Djinni | 104 | 131 | |||
| Dobie | 61 | ||||
| Dog, Blink | 97 | 49 | |||
| Dog, Death | 126 | ||||
| Dog, Devil | 192 | ||||
| Dog, Dire | 196 | ||||
| Dog, Foo | 252 | ||||
| Dog, Guard | 104 | 132 | |||
| Dog, Mastiff, Shadow | 91 | 429 | |||
| Dog, Moon | 387 | ||||
| Dog, Pet | 104 | 132 | |||
| Dog, War | 104 | 132 | |||
| Dog, Wild | 104 | 132 | |||
| Dolphin | 39 | 133 | |||
| Domovoi | 62 | ||||
| Doppelganger | 104 | 134 | |||
| Dracohydra | 63 | ||||
| Dracolisk | 201 | ||||
| Draconid | 202 | ||||
| Draggonel | 211 | ||||
| Dragon Turtle | 106 | 147 | |||
| Dragon, Astral | 40–41 | ||||
| Dragon, Black | 105 | 137 | |||
| Dragon, Blue | 105 | 138 | |||
| Dragon, Brass | 41 | 139 | |||
| Dragon, Bronze | 41 | 140 | |||
| Dragon, Cloud (Draco Nimbus Caelo) | 203 | ||||
| Dragon, Copper | 42 | 141 | |||
| Dragon, Dungeon (Draco Carcer Dominus) | 204 | ||||
| Dragon, Ethereal | 42 | ||||
| Dragon, Faerie (Draco Fraudatio Minimus) | 205 | ||||
| Dragon, Gold | 105 | 142 | |||
| Dragon, Gray | 64 | ||||
| Dragon, Green | 105–106 | 143 | |||
| Dragon, Mist (Draco Nebulus Terra) | 206 | ||||
| Dragon, Red | 106 | 144 | |||
| Dragon, Silver | 42–43 | 145 | |||
| Dragon, Smoke (Draco Fumo Suffoco) | 207 | ||||
| Dragon, White | 106 | 146 | |||
| Dragon, Wrath (Draco Sanctus Benevolentia) | 208 | ||||
| Dragonfish | 625 | ||||
| Dragonfly, Giant | 210 | ||||
| Dragonne | 43 | 148 | |||
| Dragonship | 212 | ||||
| Drake, Brine | 65 | ||||
| Drake, Fire | 213 | ||||
| Drake, Ice | 214 | ||||
| Drake, Salt | 215 | ||||
| Drake, Splinter | 216 | ||||
| Drake, Storm | 66 | ||||
| Drake, Vile | 67 | ||||
| Drakeling, Flame | 68 | ||||
| Drakeling, Frost | 69 | ||||
| Draug (Wolf-Bear Folk) | 149 | 217 | |||
| Dreadweed | 70 | ||||
| Dream Spectre (Nightmare Creature) | 218 | ||||
| Drelb (Haunting Custodian) | 219 | ||||
| Drider | 43 | 150 | |||
| Drow | 43–44 | 151 | |||
| Dryad | 106 | 152 | |||
| Duergar | 44 | 153 | |||
| Dune Horror | 71 | ||||
| Dust Digger | 220 | ||||
| Dwarf | 107 | 154 | |||
| Dwarf, Frost | 72 | ||||
| Dwelver | 155 | ||||
