2024 Character Creation Challenge Day 2
You can read more about the challenge here and here.
Dedicated to Niko whom once lamented “man you have SW in the scene for like 10 or more years and you cannot get a supplement with pregens.”
As mentioned in the first post, I plan to make 260 characters for Swords & Wizardry Complete. Since that's a lot of rolling, I'm writting scripts for Inspiration Pad Pro (IPP) and creating spreadsheets in LibreOffice Calc.
First step was to create a spreadsheet which rolls 20 attribute score sets, and lists their respective modifiers:
Next step will be to concatenate results to get output like:
STR: 14 (to-hit modifier: +1; damage modifier: 0; open doors: 1–2; carry modifier: +10 lbs) DEX: 10 (missile to-hit modifier: 0; AC modifier: none) CON: 11 (hp per hit die modifier: 0; raise dead survival: 75%) INT: 13 (max additional languages: 3) WIS: 13 (bonus xp: +5%) CHA: 11 (max # of special hirelings: 4; retainer morale adjustment: 0; bonus xp: 0)
Having had enough of spredsheets, I turned to automating Arduin's Optional Character Appearance Chart with IPP.
“Regular” chart:
DIE ROLL | HAIR | EYES | SCARS | BIRTHMARKS | PIGMENTATION | EXOTIC THINGS |
---|---|---|---|---|---|---|
1 | Light Brown | Hazel | None | Crescent | Light Tan | None |
2 | Brown | Light Brown | 1” | Star (5 point) | Medium Tan | Cyclopic Eye |
3 | Dark Brown | Brown | 1 1/2” | Star (6 point) | Dark Tan | Six Fingered, Etc. |
4 | Auburn | Dark Brown | None | Star (8 point) | Milky White | Double Thumbed |
5 | Red | Grey | 1/2” | Triangle | Caucasian | Pointed Ears |
6 | Black | Light Blue | 1/4” | “X” | Amber | Fang Mouthed |
7 | Blonde | Blue | None | “Z” | Pale Grey | All Double Joints |
8 | Light Blonde | Black | 2” | Snake | Pale Blue | Gills And Lungs |
9 | Dark Blonde | Yellow | 3” | Bird | Yellow White | Webbed Toes, Etc. |
10 | Grey | Light Green | None | Spider | Pale Orange | Two Hearts |
11 | Silver | Green | 4” | Sword | Pale Green | Very Hairy |
12 | Golden | Amber | 5” | Horns | Pale Silver | No Body Hair |
13 | Bald | Aqua | None | Pentagram | Pale Gold | No Belly Button |
14 | Roan | Violet | 6” | Circle | Light Brown | Hermaphrodite |
15 | Yellow | Tan | 7” | Square | Medium Brown | Transparent Skin |
16 | Orange | Gold | None | None | Dark Brown | Scaly Skin |
17 | White | Silver | 8” | None | Black | Double Pupiled |
18 | 2 Mixed ** | Bronze | 10” | None | Ochre | Reptile Tongued |
19 | Grey / Mix ** | Copper | 1’ | None | Grey-Green | Cat Clawed |
20 * | Special | Special | Special | Special | Special | Tailed (d6’) |
“Special” chart:
DIE ROLL | HAIR | EYES | BIRTHMARKS | PIGMENTATION |
---|---|---|---|---|
1 | Purple | Purple | Wolf’s Head | Metallic ** |
2 | Green | Orange | Leaping Panther | Half And Half ** |
3 | Blue | Pink | Dragon | Chequered ** |
4 | Pink | Scarlet | Sun Disk | Striped** |
5 | Scarlet | Pupilless ** | Ankh | Fluorescent ** |
6 | Saffron | 2 Mixed ** | Thunderbolt (d3) | Chameleon Like |
7 | Maroon | 3 Mixed ** | Comet | Pearlescent |
8 | Cyan | Maroon | Crown | Purple |
9 | Magenta | Cyan | Heart | Maroon |
10 | Lavender | Magenta | Griffon | Cyan |
11 | Transparent | Red | Unicorn | Scarlet |
12 | Tentacles | White | Pegasus | Red |
13 | Quills | Clear | Lion | Shiny Ebon |
14 | Feathers | Metallic ** | Raven | Deep Blue |
15 | Crested | Glowing ** | Scythe | Emerald Green |
16 | Horned | No Eyes *** | Hammer | Gem Sparkled ** |
17 | 2 Mixed ** | All Pupil ** | Infinity Sigil | Shifting Always ** |
18 | 3 Mixed ** | Invisible **** | Tree | Lavender |
19 | Vipers | Prismatic | Flower (choice) | Violet |
20 | Changeable ** | Flaming ** | Eye | Prismatic |
Footnotes: * re-roll on the special chart ** roll for the colour(s) *** born without eyes, sockets, and lids; 50' radar sense **** eyes are present but it looks like empty sockets
Players are allowed to roll on however many columns they want. Although I want pregens to stand out a little bit (after all, they are supposed to be adventurers), I also don't want to create 260 freaks with exotic features.
Hence I made a small table to randomise number of appearance columns that get rolled on:
DIE ROLL | HAIR | EYES | SCARS | BIRTHMARKS | PIGMENTATION | EXOTIC THINGS |
---|---|---|---|---|---|---|
1–7 | YES | YES | NO | NO | YES | NO |
8–12 | YES | YES | YES | NO | YES | NO |
13–16 | YES | YES | NO | YES | YES | NO |
17–18 | YES | YES | YES | YES | YES | NO |
19–20 | YES | YES | NO | NO | YES | YES |
Here are few test outputs:
- grey hair; dark brown eyes; yellow white skin tone; no body hair
- 2 mixed (roan and bald) hair; gold eyes; pale grey skin tone
- brown hair; black eyes; amber skin tone
- yellow hair; dark brown eyes; grey-green skin tone; none-shaped birthmark
- white hair; bronze eyes; medium tan skin tone; 1 ½'' scar
Love the second roll. I imagine it as as guy with bald top of the head and then some small roan bushes to the side. GOld eyes and pale grey complexion for that slightly sickly look. Sounds like a perfect Magic-User.
Either way, enough for today.
Subscribe to get the latest post in your inbox. No spam.