2024 Character Creation Challenge Day 4
You can read more about the challenge here and here.
Dedicated to Niko whom once lamented “man you have SW in the scene for like 10 or more years and you cannot get a supplement with pregens.”
Before I start making equipment packs for each class, I ought to classify different equipment items provided in the Swords & Wizardry Complete Revised. For that I used Necropraxis's classification of OD&D equipment as the springboard. I settled for 11 categories: one-handed melee weapons, two-handed melee weapons, missile weapons, animals & vehicles, armor, exploration gear, container, light, counter, rations & travel, and misc.
Here are items in each category.
ONE-HANDED MELEE WEAPONS
ITEM | COST (gp) | ENC (lbs) |
---|---|---|
Axe, battle (1H 1d8; 2H 1d8+1) | 5 | 15 |
Axe, hand (1d6; missile ROF 1, range 10’) | 1 | 5 |
Club (1d4) | 0 | 10 |
Dagger (1d4; missile ROF 1, range 10’) | 2 | 2 |
Hammer, war (1d4+1) | 1 | 10 |
Mace, heavy (1d6) | 10 | 10 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 10 |
Sword, bastard (1H 1d8; 2H 1d8+1) | 20 | 10 |
Sword, long (1d8) | 15 | 10 |
Sword, short (1d6) | 8 | 5 |
TWO-HANDED MELEE WEAPONS
ITEM | COST (gp) | ENC (lbs) |
---|---|---|
Axe, battle (1H 1d8; 2H 1d8+1) | 5 | 15 |
Flail (2H, 1d8) | 8 | 10 |
Lance (2d4+1) | 6 | 15 |
Polearm (2H, 1d8+1) | 10 | 15 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 10 |
Staff (2H 1d6) | 0 | 10 |
Sword, bastard (1H 1d8; 2H 1d8+1) | 20 | 10 |
Sword, two-handed (2H 1d10) | 30 | 15 |
MISSILE WEAPONS
ITEM | COST (gp) | ENC (lbs) |
---|---|---|
Bow, short (2H, ROF 2, range 50’) | 15 | 5 |
Bow, long (2H, ROF 2, range 70’) | 60 | 5 |
Arrows (20) (1d6) | 2 | 1 |
Crossbow, light (2H, ROF 1, range 60’) | 12 | 5 |
Bolts, light (20) (1d4+1) | 2 | 1 |
Crossbow, heavy (2H, ROF ½, range 80’) | 20 | 5 |
Bolts, heavy (20) (1d6+1) | 2 | 1 |
Sling (2H, ROF 1, range 40’) | 0.2 | 1 |
Stones, sling (20) (1d4) | 0 | 5 |
Axe, hand (1d6; missile ROF 1, range 10’) | 1 | 5 |
Dagger (1d4; missile ROF 1, range 10’) | 2 | 2 |
Dart (1d3, ROF 3, range 15’) | 0.2 | 1 |
Javelin (1d6, ROF 1, range 20’) | 0.5 | 5 |
Spear (1H 1d6; 2H 1d6+1; missile ROF 1, range 10’) | 1 | 10 |
ANIMALS & VEHICLES
ITEM | COST (gp) |
---|---|
Mule | 20 |
Horse, Riding | 40 |
Horse, War | 200 |
Cart, Hand | 10 |
Wagon | 50 |
Rowboat | 20 |
ARMOR
ITEM | COST (gp) | ENC (lbs) |
---|---|---|
Shield (-1[+1] AC) | 10 | 15 |
Leather (-2[+2] AC) | 25 | 5 |
Ring (-3[+3] AC) | 40 | 30 |
Chain (-4[+4] AC) | 50 | 75 |
Plate (-6[+6] AC) | 70 | 100 |
EXPLORATION GEAR
ITEM | COST (gp) |
---|---|
Bell | 1 |
Block and tackle | 5 |
Chalk, 1 piece | 0.05 |
Crowbar | 0.2 |
Grappling hook | 1 |
Hammer | 0.5 |
Ladder (10 foot) | 0.5 |
Pole (10 foot) | 0.2 |
Rope, hemp (50 feet) | 1 |
Rope, silk (50 feet) | 10 |
Shovel | 2 |
Spike, iron | 0.05 |
CONTAINER
ITEM | COST (gp) |
---|---|
Backpack (30-pound capacity) | 5 |
Sack (15 pounds capacity) | 1 |
Sack (30 pounds capacity) | 2 |
Waterskin | 1 |
Flask, leather | 0.03 |
Lamp, bronze | 0.1 |
Barrel | 2 |
Chest | 2 |
Case (map or scroll) | 1 |
LIGHT
ITEM | COST (gp) |
---|---|
Candle | 0.01 |
Torch | 0.01 |
Lantern, hooded | 7 |
Lantern, bullseye | 12 |
Oil, lamp (1 pint) | 0.1 |
Flint & steel | 1 |
COUNTER
ITEM | COST (gp) |
---|---|
Mirror, small steel | 20 |
Chain (10 feet) | 30 |
Manacles | 15 |
Lock (minimum price) | 20 |
Fishing net (25 square feet) | 4 |
Signal whistle | 0.5 |
Holy symbol, wooden | 1 |
Holy symbol, silver | 25 |
Holy water (flask) | 25 |
Garlic, charmed | 10 |
Wolfsbane | 0.1 |
RATIONS & TRAVEL
ITEM | COST (gp) |
---|---|
Rations, trail (per day) | 0.5 |
Rations, dried (per day) | 1 |
Bottle of wine, glass | 2 |
Pot, iron | 0.5 |
Canvas (per square yard) | 0.1 |
Bedroll | 0.2 |
Tent | 10 |
MISC
ITEM | COST (gp) |
---|---|
Musical instrument | 5 |
Ink (1-ounce bottle) | 1 |
Parchment (sheet) | 0.2 |
Spellbook, blank | 25 |
Tomorrow I'll make equipment packs for the first class in the rulebook: assassins.
Subscribe to get the latest post in your inbox. No spam.