2025 Character Creation Challenge Day 31
You can read more about the challenge here and here.
Wow, what a month had this been! Making eighty fourth level charactes for the original Dungeons & Dragons (little brown booklets only) took some time, despite having much less options than in later editions. But I do not regret the work, since I now have enough fully fleshed out pregens for both cons and one shots. Perhaps you find them useful as well!
Final distribution is:
- 40 Fighting-Man Heroes (10 human, 10 dwarf, 10 elf, 10 hobbit)
- 20 Magic-User Theurgists (10 human, 10 elf)
- 20 Cleric Vicars (all human)
They are all of the same alignment—Law—and I ensured that each is legitimately playable and can meaningfully contribute to any game session. That was of course made easier by OD&D not putting a huge emphasis on ability scores.
Since checking 30+ blog posts to find the right character and their abilities can be a bit time consuming and unfriendly, I took time to create a hyperlinked index for ease of use. Just click on their name and the link will take you directly to that character. Links to racial special abilities as well as thoughts on character creation are just below the index table.
No. | Class | Race | Character |
---|---|---|---|
1 | Fighting-Man | Human | Seruh the Hero |
2 | Fighting-Man | Human | Erif the Hapless |
3 | Fighting-Man | Human | Medr the Silent |
4 | Fighting-Man | Human | Malulf Silvertongue |
5 | Fighting-Man | Human | Side-Eye Oleg |
6 | Magic-User | Human | Egil Goldenrod |
7 | Magic-User | Human | Culann the Pale |
8 | Magic-User | Human | Fork-Tongued Dragolen |
9 | Magic-User | Human | Bresal The Seer |
10 | Magic-User | Human | Justin |
11 | Cleric | Human | Ailill the Crusader |
12 | Cleric | Human | Aldoin Xill |
13 | Cleric | Human | Gisulf the Gray |
14 | Cleric | Human | Thorvald Godspeaker |
15 | Cleric | Human | Senan the Bear |
16 | Cleric | Human | Bent Boris |
17 | Cleric | Human | Sigibert Yellow |
18 | Cleric | Human | Egbert the Stolid |
19 | Cleric | Human | Hewald |
20 | Cleric | Human | Lamissio the Heavyhanded |
21 | Fighting-Man | Dwarf | Gottri Smallbaily |
22 | Fighting-Man | Dwarf | Vikram Grimlisson |
23 | Fighting-Man | Dwarf | Belegar Grimlisnev |
24 | Fighting-Man | Dwarf | Hurgar Belegarsnev |
25 | Fighting-Man | Dwarf | Skorri Redgenerous |
26 | Fighting-Man | Elf | Yavwine Termaris / Brillianttear |
27 | Fighting-Man | Elf | Errras Valholen Pellad / Underflower |
28 | Fighting-Man | Elf | Alellion Urdithhilemir / Greenhickory |
29 | Fighting-Man | Elf | Gilandilas Imraandiril / Firmgiant |
30 | Fighting-Man | Elf | Filmor Filmir / Rosefir |
31 | Magic-User | Elf | Yavwine Termaris / Brillianttear |
32 | Magic-User | Elf | Errras Valholen Pellad / Underflower |
33 | Magic-User | Elf | Alellion Urdithhilemir / Greenhickory |
34 | Magic-User | Elf | Gilandilas Imraandiril / Firmgiant |
35 | Magic-User | Elf | Filmor Filmir / Rosefir |
36 | Fighting-Man | Hobbit | Lilidon Elwed |
37 | Fighting-Man | Hobbit | Bildad Oans |
38 | Fighting-Man | Hobbit | Otto Fallfoot |
39 | Fighting-Man | Hobbit | Hergo Cotton |
40 | Fighting-Man | Hobbit | Alfred Tightfield |
41 | Fighting-Man | Human | Becuma the Sneaky |
42 | Fighting-Man | Human | Wild Thecla |
43 | Fighting-Man | Human | Winiperga |
44 | Fighting-Man | Human | Macatrude Trollbane |
45 | Fighting-Man | Human | Iaroslavna |
46 | Magic-User | Human | Sophia Strongarm |
47 | Magic-User | Human | Aethelthryth the Cruel |
48 | Magic-User | Human | Galswinth the Temptress |
49 | Magic-User | Human | Squeaky Bebba |
50 | Magic-User | Human | Anastasia Wagner |
51 | Cleric | Human | Alpsuinda Frontrank |
52 | Cleric | Human | Theodora |
53 | Cleric | Human | Gentle Signy |
54 | Cleric | Human | Natalia Bowyer |
55 | Cleric | Human | Deirdre the Hedgehog |
56 | Cleric | Human | Baldhild the Prankster |
57 | Cleric | Human | Judge Theodohilda |
58 | Cleric | Human | Ingund Mistborn |
59 | Cleric | Human | Annushka, The Scourge of World Emperor |
60 | Cleric | Human | Theophano the Pious |
61 | Fighting-Man | Dwarf | Duree Fathand |
62 | Fighting-Man | Dwarf | Kettra Silvertarge |
63 | Fighting-Man | Dwarf | Lenka Karstinsniz |
64 | Fighting-Man | Dwarf | Gerta Gertasniz |
65 | Fighting-Man | Dwarf | Karelia Bredasdottir |
66 | Fighting-Man | Elf | Linfar Gilhali Sirendil / Clawnut |
67 | Fighting-Man | Elf | Imgrana Yavaendil Sircore / Winddelta |
68 | Fighting-Man | Elf | Loraerr Ellronddil / Goldfortune |
69 | Fighting-Man | Elf | Maranel Shasfana / Touchinglight |
70 | Fighting-Man | Elf | Ellnor Alcore Gildriga / Freshsheen |
71 | Magic-User | Elf | Linfar Gilhali Sirendil / Clawnut |
72 | Magic-User | Elf | Imgrana Yavaendil Sircore / Winddelta |
73 | Magic-User | Elf | Loraerr Ellronddil / Goldfortune |
74 | Magic-User | Elf | Maranel Shasfana / Touchinglight |
75 | Magic-User | Elf | Ellnor Alcore Gildriga / Freshsheen |
76 | Fighting-Man | Hobbit | Goldwyn Hornblower |
77 | Fighting-Man | Hobbit | Susan Barrels |
78 | Fighting-Man | Hobbit | Bess Lindenbrook |
79 | Fighting-Man | Hobbit | Sallon Amblin |
80 | Fighting-Man | Hobbit | Ulfam Rainwell |
Humans are the only race that can progress in each of the three classes. Other races have the following special abilities and limitations:
If you are interested in my thoughts behind creating fourth level characters:
- Day 1: tools used.
- Day 2, day 6, day 10: magical item determination.
- Day 4: on ability scores.
- Day 5: categorising equipment.
- Day 7: unusual hirelings hiring table.
- Day 15: decision to present same elf as Fighting-Man and Magic-User.
And just as I finish typing this I get another idea... now only to find good character sheet for the original Dungeons & Dragons to make it a reality...
Subscribe to get the latest post in your inbox. No spam.